To see SVG image, Please use a modern browser!

Pavilion

1 43.00° 48  
2 46.00° 36-60  
3 45.50° 28-68  
4 43.60° 17-79  
5 46.40° 44-52  
G1 90.00° 44-52  
6 48.20° 40-56  
G2 90.00° 40-56  
7 48.10° 38-58  
G3 90.00° 38-58  
8 47.20° 35-61  
G4 90.00° 35-61  
9 47.60° 34-62  
G5 90.00° 34-62  
10 46.30° 29-67  
G6 90.00° 29-67  
11 46.30° 27-69  
G7 90.00° 27-69  
12 47.00° 24-72  
G8 90.00° 24-72  
13 46.00° 20-76  
G9 90.00° 20-76  
14 44.80° 06-90  
15 44.20° 16-80  
G10 90.00° 12-16-80-84  
16 45.20° 12-84  
17 45.50° 08-88  
G11 90.00° 08-88  
G12 90.00° 96  
18 56.50° 96  

Crown

a 37.13° 44-52  
b 40.25° 40-56  
c 40.44° 38-58  
d 38.92° 27-69  
e 42.20° 24-72  
f 41.58° 20-76  
g 38.30° 16-80  
h 40.30° 12-84  
i 40.10° 08-88  
j 55.16° 96  
k 38.00° 06-90  
l 37.00° 17-79  
m 38.00° 36-60  
n 32.30° 48  
o 20.31° 42-54  
p 0.00° Table  
q 36.83° 28-68  
r 29.65° 12-84  
s 8.06° 96  
t 26.82° 24-72  
u 30.23° 31-65  
v 38.05° 29-67  
w 40.23° 34-62  
x 39.66° 35-61